Normally Open Pneumatic Pipe Pinch Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
GJ6K41X-6L normally open pneumatic pipe pinch valves
Main performance and specifications
suitable temperature | applicable medium |
≤85℃ | Slurry, abrasives, dry-type dust kind |
The materials of main parts
name | material |
body | aluminium alloy |
casing | rubber |
stem | cast copper, carbon steel |
strut | ductile cast iron |
actuator | groupware |
support | ductile cast iron |
Main external and connection dimensions(mm)
GJ6K41X-6L normally open pneumatic pipe pinch valve constructral diagram(pic1)
GJ6K41X-6L normally open pneumatic pipe pinch valve constructral diagram(pic2)
nominal diameter (DN) |
nominal pressure (MPa) |
working pressure (MPa) |
L | L1 | D | D1 | Z-Φ | H | A | weight (kg) |
25 | 0.6 | 0.6 | 160 | 124 | 115 | 85 | 4-14 | |||
32 | 165 | 145 | *140 | 100 | 4-18 | |||||
40 | 190 | 157 | *150 | 110 | 4-18 | |||||
50 | 210 | 160 | 160 | 125 | 4-18 | |||||
65 | 250 | 199 | 180 | 145 | 4-18 | |||||
80 | 300 | 222 | 195 | 160 | 4-18 | |||||
100 | 350 | 250 | 215 | 180 | 8-18 | |||||
125 | 430 | 318 | 245 | 210 | 8-18 | |||||
150 | 500 | 350 | 280 | 240 | 8-23 | 1000 | 265 | |||
200 | 0.4 | 0.4 | 650 | 446 | 335 | 295 | 8-23 | 1174 | 330 | |
250 | 800 | 516 | *395 | 350 | 12-23 | |||||
300 | 950 | 562 | *445 | 400 | 12-23 | |||||
implement standard design and manufacture:Q/JBGN02 face to face dimensions:Q/JBGN02 flange connection dimensions:JB78(PN1.0MPa) |
Note: the flange standard with * is GB4216(PN1.0MPa)